Vancouver homes for sale appear in the below Vancouver, BC map. Using Google Mapping Technology you are able to see detailed satellite imagery of the homes for sale including nearby schools and parks.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 2843 Arawana Place | 2 | 2 + 0 | 1,642 sq.ft. | $1,000,000 | |
| 2. | 5688 Mackenzie Street | 4 | 2 + 0 | 2,049 sq.ft. | $1,198,000 | |
| 3. | 2629 33RD Ave | 4 | 3 + 1 | 3,777 sq.ft. | $2,498,000 | |
| 4. | 204 2528 Maple Street | 2 | 2 + 2 | 869 sq.ft. | $684,900 | |
| 5. | 1201 1133 HOMER Street | 1 | 1 + 0 | 549 sq.ft. | $459,000 | |
| 6. | 420 1133 HOMER Street | 2 | 2 + 0 | 767 sq.ft. | $589,000 | |
| 7. | 303 3611 18TH Ave | 2 | 2 + 1 | 1,120 sq.ft. | $799,000 | |
| 8. | 509 503 West 16th Ave | 2 | 2 + 0 | 1,390 sq.ft. | $899,000 | |
| 9. | 6183 CARNARVON Street | 5 | 4 + 0 | 3,270 sq.ft. | $2,898,000 | |
| 10. | 3853 West 34th Avenue | 5 | 4 + 1 | 3,904 sq.ft. | $1,998,000 | |
| 11. | 5226 BLENHEIM Street | 5 | 3 + 1 | 2,990 sq.ft. | $1,850,000 | |
| 12. | 1904 610 GRANVILLE Street | 1 | 1 + 0 | 758 sq.ft. | $489,000 | |
| 13. | 756 1515 2ND Ave | 2 | 2 + 1 | 2,007 sq.ft. | $1,498,000 | |
| 14. | 4561 Haggart St | 6 | 3 + 0 | 2,499 sq.ft. | $2,049,000 | |
| 15. | 64 4900 CARTIER Street | 2 | 2 + 1 | 2,402 sq.ft. | $1,399,000 | |
| 16. | 2783 35TH Ave | 6 | 4 + 0 | 2,900 sq.ft. | $1,425,000 | |
| 17. | 2008 57TH Ave | 4 | 2 + 1 | 2,661 sq.ft. | $1,398,000 | |
| 18. | 1410 128 CORDOVA Street | 2 | 2 + 0 | 1,155 sq.ft. | $799,000 | |
| 19. | 101 1405 12TH Ave | 2 | 2 + 0 | 1,100 sq.ft. | $719,000 | |
| 20. | 404 610 GRANVILLE Street | 1 | 1 + 1 | 865 sq.ft. | $494,000 |
Find Us Online: