Vancouver homes for sale appear in the below Vancouver, BC map. Using Google Mapping Technology you are able to see detailed satellite imagery of the homes for sale including nearby schools and parks.
| Display | # | Address | Bed | Baths | Living Area | List/Sold Price |
|---|---|---|---|---|---|---|
| 1. | 2629 33RD Ave | 4 | 3 + 1 | 3,777 sq.ft. | $2,498,000 | |
| 2. | 509 503 West 16th Ave | 2 | 2 + 0 | 1,390 sq.ft. | $899,000 | |
| 3. | 5226 BLENHEIM Street | 5 | 3 + 1 | 2,990 sq.ft. | $1,850,000 | |
| 4. | 756 1515 2ND Ave | 2 | 2 + 1 | 2,007 sq.ft. | $1,298,000 | |
| 5. | 2008 57TH Ave | 4 | 2 + 1 | 2,661 sq.ft. | $1,248,000 | |
| 6. | 1410 128 CORDOVA Street | 2 | 2 + 0 | 1,155 sq.ft. | $799,000 | |
| 7. | 404 610 GRANVILLE Street | 1 | 1 + 1 | 865 sq.ft. | $484,000 | |
| 8. | 2879 45TH Ave | 3 | 2 + 1 | 2,940 sq.ft. | $1,749,000 | |
| 9. | 109 6093 IONA Drive | 1 | 1 + 0 | 573 sq.ft. | $422,000 | |
| 10. | 2570 King Edward Avenue | 4 | 2 + 0 | 2,500 sq.ft. | $1,298,000 | |
| 11. | 3890 West 30th Avenue | 5 | 3 + 0 | 2,388 sq.ft. | $1,289,000 | |
| 12. | 2677 West 37th Ave | 6 | 6 + 1 | 7,177 sq.ft. | $2,798,000 | |
| 13. | 2786 Alamein Ave. | 2 | 2 + 1 | 1,033 sq.ft. | $649,000 | |
| 14. | 301 977 MAINLAND Street | 1 | 1 + 0 | 586 sq.ft. | $389,800 | |
| 15. | 6288 MCCLEERY Street | 5 | 4 + 1 | 3,893 sq.ft. | $2,948,000 | |
| 16. | 102 1333 West 11th Avenue | 2 | 2 + 0 | 1,083 sq.ft. | $829,000 | |
| 17. | 6558 Pinehurst Drive | 3 | 2 + 1 | 2,234 sq.ft. | $1,349,500 | |
| 18. | 1492 HORNBY Street | 3 | 2 + 1 | 1,643 sq.ft. | $929,000 | |
| 19. | 612 2228 MARSTRAND Ave | 2 | 2 + 0 | 977 sq.ft. | $635,000 | |
| 20. | 107 953 W. 8th Ave. | 2 | 1 + 1 | 1,010 sq.ft. | $499,000 | |
| 21. | 1102 212 DAVIE Street | 2 | 2 + 0 | 1,268 sq.ft. | $655,000 | |
| 22. | 309 1833 Crowe Street | 1 | 1 + 0 | 731 sq.ft. | $459,900 | |
| 23. | 906 1001 Homer Street | 2 | 2 + 0 | 869 sq.ft. | $549,000 | |
| 24. | 2015 W. 57th Avenue | 3 | 2 + 0 | 2,000 sq.ft. | $1,068,000 | |
| 25. | 1512 ACADIA Road | 5 | 4 + 1 | 4,916 sq.ft. | $4,288,000 | |
| 26. | 2893 W. 24th Ave. | 4 | 2 + 1 | 2,260 sq.ft. | $1,198,000 | |
| 27. | 804 1455 HOWE Street | 2 | 2 + 0 | 1,096 sq.ft. | $859,000 | |
| 28. | 2961 W. 5th Ave. | 2 | 2 + 1 | 1,410 sq.ft. | $1,049,000 | |
| 29. | 2206 1189 HOWE Street | 1 | 1 + 0 | 550 sq.ft. | $353,500 | |
| 30. | 4051 CYPRESS Street | 6 | 6 + 1 | 7,024 sq.ft. | $6,198,000 | |
| 31. | 3264 7TH Ave | 3 | 2 + 1 | 1,215 sq.ft. | $924,800 | |
| 32. | 906 930 CAMBIE Street | 2 | 2 + 0 | 1,100 sq.ft. | $489,000 | |
| 33. | 101 6080 East Boulevard | 2 | 1 + 0 | 1,274 sq.ft. | $548,000 | |
| 34. | 903 1333 11TH Ave | 2 | 2 + 0 | 1,127 sq.ft. | $899,000 | |
| 35. | 591 W 23RD Ave | 5 | 3 + 0 | 2,650 sq.ft. | $1,398,000 | |
| 36. | 3002 1199 MARINASIDE Crescent | 2 | 2 + 0 | 1,274 sq.ft. | $1,150,000 | |
| 37. | 705 1188 QUEBEC Street | 2 | 2 + 0 | 1,034 sq.ft. | $559,000 | |
| 38. | 1570 BALFOUR Ave | 5 | 5 + 0 | 6,097 sq.ft. | $5,488,000 | |
| 39. | 204 1512 YEW Street | 3 | 2 + 0 | 1,373 sq.ft. | $799,000 |
Find Us Online: